Usage Statistics for kuholmen.com

Summary Period: October 2009
Generated 01-Nov-2009 01:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 21250
Total Files 11389
Total Pages 8403
Total Visits 1607
Total KBytes 314482
Total Unique Sites 497
Total Unique URLs 353
Total Unique Referrers 207
Total Unique User Agents 241
. Avg Max
Hits per Hour 28 1384
Hits per Day 685 2239
Files per Day 367 2028
Pages per Day 271 1879
Visits per Day 51 177
KBytes per Day 10145 26047
Hits by Response Code
Code 200 - OK 11389
Code 206 - Partial Content 1347
Code 301 - Moved Permanently 9
Code 304 - Not Modified 7951
Code 404 - Not Found 533
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 785 3.69% 465 4.08% 400 4.76% 177 11.01% 116 23.34% 7402 2.35%
2 427 2.01% 210 1.84% 114 1.36% 64 3.98% 48 9.66% 5556 1.77%
3 2239 10.54% 2028 17.81% 1879 22.36% 62 3.86% 42 8.45% 26047 8.28%
4 466 2.19% 311 2.73% 89 1.06% 40 2.49% 22 4.43% 11384 3.62%
5 313 1.47% 203 1.78% 97 1.15% 46 2.86% 31 6.24% 3320 1.06%
6 170 0.80% 94 0.83% 68 0.81% 45 2.80% 33 6.64% 1290 0.41%
7 485 2.28% 245 2.15% 85 1.01% 37 2.30% 27 5.43% 8872 2.82%
8 951 4.48% 688 6.04% 385 4.58% 31 1.93% 21 4.23% 23442 7.45%
9 803 3.78% 457 4.01% 403 4.80% 50 3.11% 40 8.05% 15177 4.83%
10 640 3.01% 160 1.40% 123 1.46% 35 2.18% 21 4.23% 4661 1.48%
11 967 4.55% 418 3.67% 253 3.01% 58 3.61% 33 6.64% 13612 4.33%
12 900 4.24% 291 2.56% 502 5.97% 132 8.21% 31 6.24% 4642 1.48%
13 519 2.44% 124 1.09% 114 1.36% 48 2.99% 40 8.05% 3783 1.20%
14 597 2.81% 216 1.90% 131 1.56% 52 3.24% 36 7.24% 7029 2.23%
15 818 3.85% 526 4.62% 399 4.75% 40 2.49% 32 6.44% 18621 5.92%
16 621 2.92% 187 1.64% 438 5.21% 51 3.17% 31 6.24% 7127 2.27%
17 837 3.94% 359 3.15% 252 3.00% 61 3.80% 43 8.65% 16546 5.26%
18 685 3.22% 470 4.13% 130 1.55% 40 2.49% 29 5.84% 15892 5.05%
19 435 2.05% 257 2.26% 179 2.13% 44 2.74% 27 5.43% 7777 2.47%
20 1072 5.04% 528 4.64% 392 4.67% 60 3.73% 46 9.26% 16180 5.15%
21 434 2.04% 200 1.76% 101 1.20% 36 2.24% 23 4.63% 8225 2.62%
22 577 2.72% 248 2.18% 125 1.49% 45 2.80% 26 5.23% 5460 1.74%
23 377 1.77% 323 2.84% 76 0.90% 36 2.24% 21 4.23% 9622 3.06%
24 946 4.45% 562 4.93% 433 5.15% 51 3.17% 27 5.43% 14980 4.76%
25 818 3.85% 249 2.19% 172 2.05% 39 2.43% 19 3.82% 9610 3.06%
26 470 2.21% 264 2.32% 174 2.07% 50 3.11% 37 7.44% 11681 3.71%
27 381 1.79% 259 2.27% 62 0.74% 35 2.18% 21 4.23% 6966 2.22%
28 394 1.85% 214 1.88% 109 1.30% 43 2.68% 30 6.04% 4749 1.51%
29 371 1.75% 176 1.55% 67 0.80% 30 1.87% 21 4.23% 6713 2.13%
30 1072 5.04% 398 3.49% 528 6.28% 43 2.68% 35 7.04% 12921 4.11%
31 680 3.20% 259 2.27% 123 1.46% 30 1.87% 14 2.82% 5195 1.65%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 650 3.06% 9 308 2.70% 5 157 1.87% 335 10380 3.30%
1 8 272 1.28% 4 154 1.35% 4 127 1.51% 105 3244 1.03%
2 13 418 1.97% 12 375 3.29% 12 377 4.49% 343 10626 3.38%
3 8 259 1.22% 7 218 1.91% 6 202 2.40% 225 6984 2.22%
4 4 146 0.69% 3 121 1.06% 2 88 1.05% 97 2999 0.95%
5 10 329 1.55% 3 108 0.95% 8 269 3.20% 91 2831 0.90%
6 7 244 1.15% 4 125 1.10% 7 229 2.73% 206 6391 2.03%
7 6 202 0.95% 3 114 1.00% 3 116 1.38% 149 4621 1.47%
8 25 777 3.66% 17 527 4.63% 20 622 7.40% 545 16898 5.37%
9 65 2030 9.55% 52 1642 14.42% 48 1499 17.84% 521 16158 5.14%
10 41 1274 6.00% 17 557 4.89% 7 230 2.74% 556 17244 5.48%
11 20 650 3.06% 6 200 1.76% 8 258 3.07% 278 8605 2.74%
12 19 611 2.88% 16 500 4.39% 14 444 5.28% 575 17813 5.66%
13 25 779 3.67% 14 453 3.98% 4 150 1.79% 528 16360 5.20%
14 33 1028 4.84% 19 596 5.23% 5 180 2.14% 543 16838 5.35%
15 21 669 3.15% 6 211 1.85% 6 205 2.44% 170 5273 1.68%
16 56 1755 8.26% 13 432 3.79% 15 487 5.80% 305 9448 3.00%
17 43 1361 6.40% 25 786 6.90% 9 280 3.33% 807 25032 7.96%
18 42 1329 6.25% 18 577 5.07% 16 511 6.08% 513 15912 5.06%
19 42 1323 6.23% 20 650 5.71% 7 245 2.92% 573 17762 5.65%
20 27 847 3.99% 13 410 3.60% 5 170 2.02% 474 14697 4.67%
21 43 1336 6.29% 22 691 6.07% 11 366 4.36% 766 23743 7.55%
22 49 1525 7.18% 20 623 5.47% 13 407 4.84% 519 16082 5.11%
23 46 1436 6.76% 32 1011 8.88% 25 784 9.33% 921 28541 9.08%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 3850 18.12% 8666 2.76% /
2 1801 8.48% 58569 18.62% /webstat/usage_200909.html
3 767 3.61% 332 0.11% /_vti_bin/fpcount.exe/
4 382 1.80% 2229 0.71% /kuholmencom.htm
5 364 1.71% 346 0.11% /kuholmenhoved.htm
6 354 1.67% 1366 0.43% /venstre_ramme.htm
7 110 0.52% 876 0.28% /gamle_kuholmen.htm
8 75 0.35% 8328 2.65% /webstat/usage_200910.html
9 49 0.23% 2043 0.65% /jolleseiling.htm
10 46 0.22% 444 0.14% /webstat/
11 35 0.16% 655 0.21% /Seiling/ejolle.htm
12 29 0.14% 2064 0.66% /webstat/usage_200908.html
13 25 0.12% 1928 0.61% /webstat/usage_200811.html
14 24 0.11% 143 0.05% /linker.htm
15 18 0.08% 99 0.03% /webcam.htm
16 16 0.08% 1553 0.49% /webstat/usage_200706.html
17 14 0.07% 1722 0.55% /webstat/usage_200812.html
18 11 0.05% 17 0.01% /jolleseiling-filer/filelist.xml
19 11 0.05% 1156 0.37% /webstat/usage_200907.html
20 9 0.04% 1140 0.36% /webstat/usage_200901.html
21 8 0.04% 874 0.28% /webstat/usage_200902.html
22 8 0.04% 1026 0.33% /webstat/usage_200904.html
23 7 0.03% 764 0.24% /webstat/usage_200310.html
24 7 0.03% 685 0.22% /webstat/usage_200311.html
25 7 0.03% 675 0.21% /webstat/usage_200312.html
26 7 0.03% 648 0.21% /webstat/usage_200405.html
27 7 0.03% 720 0.23% /webstat/usage_200412.html
28 7 0.03% 836 0.27% /webstat/usage_200801.html
29 7 0.03% 896 0.29% /webstat/usage_200903.html
30 7 0.03% 759 0.24% /webstat/usage_200905.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 1801 8.48% 58569 18.62% /webstat/usage_200909.html
2 3850 18.12% 8666 2.76% /
3 75 0.35% 8328 2.65% /webstat/usage_200910.html
4 382 1.80% 2229 0.71% /kuholmencom.htm
5 29 0.14% 2064 0.66% /webstat/usage_200908.html
6 49 0.23% 2043 0.65% /jolleseiling.htm
7 25 0.12% 1928 0.61% /webstat/usage_200811.html
8 14 0.07% 1722 0.55% /webstat/usage_200812.html
9 16 0.08% 1553 0.49% /webstat/usage_200706.html
10 354 1.67% 1366 0.43% /venstre_ramme.htm

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 3850 18.12% 979 61.88% /
2 364 1.71% 199 12.58% /kuholmenhoved.htm
3 110 0.52% 88 5.56% /gamle_kuholmen.htm
4 75 0.35% 53 3.35% /webstat/usage_200910.html
5 382 1.80% 34 2.15% /kuholmencom.htm
6 49 0.23% 27 1.71% /jolleseiling.htm
7 1801 8.48% 26 1.64% /webstat/usage_200909.html
8 29 0.14% 15 0.95% /webstat/usage_200908.html
9 35 0.16% 13 0.82% /Seiling/ejolle.htm
10 767 3.61% 13 0.82% /_vti_bin/fpcount.exe/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 3850 18.12% 948 60.08% /
2 767 3.61% 245 15.53% /_vti_bin/fpcount.exe/
3 110 0.52% 78 4.94% /gamle_kuholmen.htm
4 75 0.35% 52 3.30% /webstat/usage_200910.html
5 1801 8.48% 26 1.65% /webstat/usage_200909.html
6 382 1.80% 21 1.33% /kuholmencom.htm
7 364 1.71% 19 1.20% /kuholmenhoved.htm
8 49 0.23% 18 1.14% /jolleseiling.htm
9 29 0.14% 15 0.95% /webstat/usage_200908.html
10 35 0.16% 13 0.82% /Seiling/ejolle.htm

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 10169 47.85% 2961 26.00% 63739 20.27% 181 11.26% 71.80-202-159.nextgentel.com
2 1275 6.00% 1275 11.20% 2900 0.92% 1 0.06% 84.19.161.8
3 1196 5.63% 1196 10.50% 38272 12.17% 4 0.25% webair.com
4 561 2.64% 561 4.93% 17952 5.71% 3 0.19% nero.dreamhost.com
5 539 2.54% 347 3.05% 31313 9.96% 101 6.29% crawl-66-249-65-217.googlebot.com
6 419 1.97% 419 3.68% 953 0.30% 5 0.31% ip-174-142-104-57.static.privatedns.com
7 406 1.91% 234 2.05% 5777 1.84% 7 0.44% 158.150.115.2
8 274 1.29% 274 2.41% 623 0.20% 6 0.37% tigo190-102-206-48.emtel.net.co
9 254 1.20% 190 1.67% 8087 2.57% 1 0.06% 85.112.143.36
10 237 1.12% 237 2.08% 539 0.17% 209 13.01% server11.servera.info
11 173 0.81% 173 1.52% 393 0.13% 2 0.12% 200.238.83.49
12 163 0.77% 162 1.42% 6353 2.02% 1 0.06% jeppesen-fra.masergy.com
13 153 0.72% 50 0.44% 3768 1.20% 44 2.74% crawl-66-249-71-134.googlebot.com
14 141 0.66% 84 0.74% 4207 1.34% 1 0.06% fjb-1x-dhcp491.studby.uio.no
15 139 0.65% 82 0.72% 4143 1.32% 1 0.06% 238.93.34.95.customer.cdi.no
16 134 0.63% 77 0.68% 3941 1.25% 1 0.06% 211.251.181.62.in-addr.dgcsystems.net
17 134 0.63% 130 1.14% 4008 1.27% 2 0.12% 85.19.145.175
18 127 0.60% 76 0.67% 3401 1.08% 1 0.06% ti0206a340-dhcp0095.bb.online.no
19 126 0.59% 80 0.70% 2487 0.79% 1 0.06% 64.81-167-22.customer.lyse.net
20 112 0.53% 112 0.98% 5613 1.78% 1 0.06% 90-229-163-78-no92.tbcn.telia.com
21 101 0.48% 101 0.89% 230 0.07% 2 0.12% pat-mi.eni.it
22 100 0.47% 100 0.88% 227 0.07% 1 0.06% 128.95.137.164
23 100 0.47% 100 0.88% 227 0.07% 1 0.06% 158.64.76.128
24 100 0.47% 100 0.88% 227 0.07% 1 0.06% ns39830.ovh.net
25 87 0.41% 86 0.76% 4280 1.36% 1 0.06% ti0107a340-1044.bb.online.no
26 83 0.39% 71 0.62% 1903 0.61% 1 0.06% aa.6b.2d.static.xlhost.com
27 82 0.39% 82 0.72% 4143 1.32% 1 0.06% cm-84.211.154.84.getinternet.no
28 82 0.39% 81 0.71% 2490 0.79% 1 0.06% cm-84.212.205.17.getinternet.no
29 82 0.39% 82 0.72% 4143 1.32% 1 0.06% cm-84.215.57.165.getinternet.no
30 82 0.39% 82 0.72% 4143 1.32% 1 0.06% neu67-4-88-160-64-210.fbx.proxad.net

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10169 47.85% 2961 26.00% 63739 20.27% 181 11.26% 71.80-202-159.nextgentel.com
2 1196 5.63% 1196 10.50% 38272 12.17% 4 0.25% webair.com
3 539 2.54% 347 3.05% 31313 9.96% 101 6.29% crawl-66-249-65-217.googlebot.com
4 561 2.64% 561 4.93% 17952 5.71% 3 0.19% nero.dreamhost.com
5 254 1.20% 190 1.67% 8087 2.57% 1 0.06% 85.112.143.36
6 163 0.77% 162 1.42% 6353 2.02% 1 0.06% jeppesen-fra.masergy.com
7 406 1.91% 234 2.05% 5777 1.84% 7 0.44% 158.150.115.2
8 112 0.53% 112 0.98% 5613 1.78% 1 0.06% 90-229-163-78-no92.tbcn.telia.com
9 87 0.41% 86 0.76% 4280 1.36% 1 0.06% ti0107a340-1044.bb.online.no
10 141 0.66% 84 0.74% 4207 1.34% 1 0.06% fjb-1x-dhcp491.studby.uio.no

Top 30 of 207 Total Referrers
# Hits Referrer
1 6362 29.94% http://www.kuholmen.com/kuholmencom.htm
2 3570 16.80% http://www.kuholmen.com/venstre_ramme.htm
3 3004 14.14% - (Direct Request)
4 1275 6.00% http://eagf.net
5 741 3.49% http://www.kuholmen.com/gamle_kuholmen.htm
6 622 2.93% http://www.kuholmen.com/jolleseiling.htm
7 617 2.90% http://www.kuholmen.com/kuholmenhoved.htm
8 299 1.41% http://black-jack-casinos-b6h.blogspot.com/
9 299 1.41% http://casino-slot-game-04y.blogspot.com/
10 299 1.41% http://in-the-casino-game-dnw.blogspot.com/
11 299 1.41% http://video-slot-machines-online-flt.blogspot.com/
12 296 1.39% http://blackjack-tips-opq.blogspot.com/
13 224 1.05% http://www.kuholmen.com/Seiling/ejolle.htm
14 188 0.88% http://lesbians-hot.lesbianthreesomespics.com/
15 175 0.82% http://win-at-online-craps-cl5.blogspot.com/
16 173 0.81% http://kuholmen.com/kuholmencom.htm
17 113 0.53% http://kuholmen.com/venstre_ramme.htm
18 100 0.47% http://cdlbd.org/photogallery/thumbs/page-1137.html
19 100 0.47% http://gettideee.isuisse.com/resource302.html
20 100 0.47% http://lkiffrelaltwe.livejournal.com
21 100 0.47% http://neaqqee.zouri.jp/new596.html
22 100 0.47% http://ohotnizzaa.finito-web.com/158.html
23 100 0.47% http://repasxl.0lx.net/222.html
24 100 0.47% http://unkl347.com/games/pong/img/topic-1495.html
25 100 0.47% http://waterpower28.blogspot.com
26 100 0.47% http://www.photoface.com/Images/pics/topic236.htm
27 100 0.47% http://www.vinishop.ch/shop/catalog/images/pics/1863.html
28 100 0.47% http://xasodrinwa.livejournal.com
29 99 0.47% http://www.kuholmen.com/
30 90 0.42% http://pokerstars-online-poker-b52.blogspot.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% kuholmen
2 2 14.29% kuholmen.no
3 1 7.14% -
4 1 7.14% bertes
5 1 7.14% caribbean map
6 1 7.14% e-jolle
7 1 7.14% gamle kar-
8 1 7.14% optimistjolle
9 1 7.14% siren sundby
10 1 7.14% trollkjerringheia
11 1 7.14% www.kuholmen.com

Top 15 of 241 Total User Agents
# Hits User Agent
1 4041 19.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
2 3600 16.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 1441 6.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1126 5.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1089 5.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 586 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 494 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 479 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 358 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 358 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 344 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 341 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 341 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 236 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
15 200 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 14595 68.68% 6877 60.38% 190294 60.51% US Commercial
2 3511 16.52% 3153 27.68% 38993 12.40% Unresolved/Unknown
3 1737 8.17% 1476 12.96% 59775 19.01% Norway
4 737 3.47% 584 5.13% 16422 5.22% Network
5 274 1.29% 274 2.41% 623 0.20% Colombia
6 115 0.54% 110 0.97% 297 0.09% Italy
7 47 0.22% 40 0.35% 743 0.24% Russian Federation
8 37 0.17% 37 0.32% 569 0.18% United Kingdom
9 36 0.17% 35 0.31% 565 0.18% Ireland
10 30 0.14% 30 0.26% 871 0.28% Poland
11 27 0.13% 23 0.20% 945 0.30% Spain
12 15 0.07% 15 0.13% 2762 0.88% Saudi Arabia
13 11 0.05% 11 0.10% 55 0.02% Belgium
14 11 0.05% 9 0.08% 208 0.07% China
15 9 0.04% 9 0.08% 20 0.01% Mexico
16 8 0.04% 7 0.06% 326 0.10% Germany
17 7 0.03% 5 0.04% 13 0.00% Non-Profit Organization
18 6 0.03% 6 0.05% 59 0.02% Netherlands
19 4 0.02% 4 0.04% 693 0.22% United Arab Emirates
20 4 0.02% 4 0.04% 9 0.00% Czech Republic
21 3 0.01% 3 0.03% 7 0.00% Argentina
22 3 0.01% 3 0.03% 7 0.00% Indonesia
23 3 0.01% 3 0.03% 7 0.00% India
24 3 0.01% 3 0.03% 123 0.04% Japan
25 2 0.01% 2 0.02% 5 0.00% Australia
26 2 0.01% 2 0.02% 64 0.02% Brazil
27 2 0.01% 2 0.02% 5 0.00% Korea (South)
28 2 0.01% 2 0.02% 5 0.00% Sri Lanka
29 2 0.01% 1 0.01% 2 0.00% Seychelles
30 2 0.01% 2 0.02% 5 0.00% Singapore


Generated by Webalizer Version 2.01