Usage Statistics for kuholmen.com

Summary Period: April 2010
Generated 01-May-2010 01:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 32887
Total Files 18464
Total Pages 18485
Total Visits 1334
Total KBytes 386547
Total Unique Sites 430
Total Unique URLs 347
Total Unique Referrers 231
Total Unique User Agents 207
. Avg Max
Hits per Hour 45 819
Hits per Day 1096 2256
Files per Day 615 2007
Pages per Day 616 2030
Visits per Day 44 103
KBytes per Day 12885 27888
Hits by Response Code
Code 200 - OK 18464
Code 206 - Partial Content 324
Code 301 - Moved Permanently 4
Code 304 - Not Modified 6539
Code 401 - Unauthorized 1
Code 404 - Not Found 741
Code 405 - Method Not Allowed 3788
Code 500 - Internal Server Error 37
Code 501 - Not Implemented 2989

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1409 4.28% 343 1.86% 1131 6.12% 35 2.62% 22 5.12% 6233 1.61%
2 1109 3.37% 505 2.74% 693 3.75% 35 2.62% 27 6.28% 13604 3.52%
3 941 2.86% 276 1.49% 735 3.98% 28 2.10% 18 4.19% 4829 1.25%
4 866 2.63% 501 2.71% 223 1.21% 43 3.22% 23 5.35% 9978 2.58%
5 655 1.99% 435 2.36% 125 0.68% 35 2.62% 26 6.05% 13172 3.41%
6 712 2.16% 395 2.14% 115 0.62% 40 3.00% 23 5.35% 15008 3.88%
7 1258 3.83% 649 3.51% 852 4.61% 38 2.85% 29 6.74% 14983 3.88%
8 639 1.94% 348 1.88% 111 0.60% 30 2.25% 24 5.58% 8425 2.18%
9 818 2.49% 302 1.64% 378 2.04% 41 3.07% 30 6.98% 6567 1.70%
10 1397 4.25% 413 2.24% 750 4.06% 41 3.07% 21 4.88% 11549 2.99%
11 1789 5.44% 650 3.52% 961 5.20% 40 3.00% 23 5.35% 22929 5.93%
12 447 1.36% 174 0.94% 232 1.26% 29 2.17% 19 4.42% 3988 1.03%
13 776 2.36% 488 2.64% 159 0.86% 60 4.50% 47 10.93% 15895 4.11%
14 1276 3.88% 563 3.05% 420 2.27% 40 3.00% 26 6.05% 21296 5.51%
15 923 2.81% 368 1.99% 370 2.00% 39 2.92% 29 6.74% 7997 2.07%
16 964 2.93% 640 3.47% 511 2.76% 41 3.07% 36 8.37% 12629 3.27%
17 2256 6.86% 2007 10.87% 2030 10.98% 103 7.72% 34 7.91% 8001 2.07%
18 1250 3.80% 1112 6.02% 978 5.29% 90 6.75% 32 7.44% 9891 2.56%
19 1957 5.95% 1666 9.02% 1494 8.08% 70 5.25% 30 6.98% 13943 3.61%
20 1605 4.88% 1243 6.73% 1210 6.55% 59 4.42% 32 7.44% 8731 2.26%
21 1331 4.05% 1133 6.14% 914 4.94% 49 3.67% 36 8.37% 12455 3.22%
22 1194 3.63% 786 4.26% 731 3.95% 35 2.62% 30 6.98% 14967 3.87%
23 1001 3.04% 527 2.85% 504 2.73% 35 2.62% 19 4.42% 24975 6.46%
24 1036 3.15% 419 2.27% 405 2.19% 40 3.00% 31 7.21% 13366 3.46%
25 667 2.03% 352 1.91% 285 1.54% 60 4.50% 24 5.58% 14901 3.85%
26 1226 3.73% 681 3.69% 551 2.98% 39 2.92% 26 6.05% 27888 7.21%
27 242 0.74% 154 0.83% 63 0.34% 28 2.10% 24 5.58% 4825 1.25%
28 958 2.91% 535 2.90% 426 2.30% 33 2.47% 26 6.05% 20049 5.19%
29 1184 3.60% 456 2.47% 728 3.94% 51 3.82% 36 8.37% 13210 3.42%
30 1001 3.04% 343 1.86% 400 2.16% 39 2.92% 30 6.98% 10263 2.66%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1085 3.30% 20 616 3.34% 23 690 3.73% 431 12919 3.34%
1 49 1498 4.55% 27 830 4.50% 45 1364 7.38% 162 4862 1.26%
2 32 987 3.00% 10 310 1.68% 29 898 4.86% 100 2990 0.77%
3 15 473 1.44% 3 93 0.50% 15 459 2.48% 57 1723 0.45%
4 22 671 2.04% 13 407 2.20% 22 662 3.58% 72 2167 0.56%
5 30 927 2.82% 6 182 0.99% 30 911 4.93% 88 2636 0.68%
6 16 493 1.50% 4 137 0.74% 14 443 2.40% 114 3426 0.89%
7 58 1750 5.32% 33 997 5.40% 52 1576 8.53% 263 7897 2.04%
8 29 885 2.69% 16 508 2.75% 7 239 1.29% 528 15837 4.10%
9 28 869 2.64% 17 531 2.88% 5 172 0.93% 673 20193 5.22%
10 37 1122 3.41% 23 694 3.76% 21 635 3.44% 418 12543 3.24%
11 37 1124 3.42% 24 736 3.99% 19 586 3.17% 376 11287 2.92%
12 45 1350 4.10% 27 835 4.52% 24 741 4.01% 784 23521 6.08%
13 49 1475 4.49% 39 1175 6.36% 32 965 5.22% 670 20104 5.20%
14 45 1352 4.11% 23 700 3.79% 14 425 2.30% 815 24441 6.32%
15 81 2437 7.41% 39 1177 6.37% 50 1514 8.19% 769 23077 5.97%
16 73 2199 6.69% 44 1326 7.18% 34 1030 5.57% 813 24403 6.31%
17 60 1811 5.51% 28 864 4.68% 31 934 5.05% 775 23260 6.02%
18 56 1694 5.15% 24 722 3.91% 25 771 4.17% 698 20932 5.42%
19 50 1525 4.64% 32 987 5.35% 19 593 3.21% 650 19505 5.05%
20 35 1067 3.24% 22 679 3.68% 9 270 1.46% 663 19878 5.14%
21 55 1667 5.07% 30 921 4.99% 15 463 2.50% 839 25178 6.51%
22 59 1791 5.45% 41 1239 6.71% 19 575 3.11% 1135 34050 8.81%
23 87 2635 8.01% 59 1798 9.74% 52 1569 8.49% 991 29717 7.69%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 7165 21.79% 16129 4.17% /
2 1715 5.21% 16907 4.37% /webstat/
3 881 2.68% 406 0.11% /_vti_bin/fpcount.exe/
4 367 1.12% 2389 0.62% /kuholmencom.htm
5 344 1.05% 1401 0.36% /venstre_ramme.htm
6 332 1.01% 360 0.09% /kuholmenhoved.htm
7 117 0.36% 12816 3.32% /webstat/usage_201004.html
8 74 0.23% 551 0.14% /gamle_kuholmen.htm
9 73 0.22% 2704 0.70% /jolleseiling.htm
10 58 0.18% 3555 0.92% /webstat/usage_200905.html
11 23 0.07% 458 0.12% /Seiling/ejolle.htm
12 22 0.07% 110 0.03% /webcam.htm
13 15 0.05% 78 0.02% /linker.htm
14 15 0.05% 1111 0.29% /webstat/usage_200803.html
15 14 0.04% 1537 0.40% /webstat/usage_200903.html
16 12 0.04% 1008 0.26% /webstat/usage_200909.html
17 11 0.03% 922 0.24% /webstat/usage_200309.html
18 11 0.03% 1078 0.28% /webstat/usage_200706.html
19 11 0.03% 1153 0.30% /webstat/usage_201003.html
20 10 0.03% 467 0.12% /webstat/usage_200705.html
21 9 0.03% 651 0.17% /webstat/usage_200402.html
22 8 0.02% 15 0.00% /jolleseiling-filer/filelist.xml
23 8 0.02% 762 0.20% /webstat/usage_200311.html
24 8 0.02% 643 0.17% /webstat/usage_200906.html
25 8 0.02% 761 0.20% /webstat/usage_200908.html
26 8 0.02% 752 0.19% /webstat/usage_200910.html
27 8 0.02% 757 0.20% /webstat/usage_200911.html
28 7 0.02% 516 0.13% /webstat/usage_200306.html
29 7 0.02% 523 0.14% /webstat/usage_200308.html
30 7 0.02% 546 0.14% /webstat/usage_200310.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 1715 5.21% 16907 4.37% /webstat/
2 7165 21.79% 16129 4.17% /
3 117 0.36% 12816 3.32% /webstat/usage_201004.html
4 58 0.18% 3555 0.92% /webstat/usage_200905.html
5 73 0.22% 2704 0.70% /jolleseiling.htm
6 367 1.12% 2389 0.62% /kuholmencom.htm
7 14 0.04% 1537 0.40% /webstat/usage_200903.html
8 344 1.05% 1401 0.36% /venstre_ramme.htm
9 11 0.03% 1153 0.30% /webstat/usage_201003.html
10 15 0.05% 1111 0.29% /webstat/usage_200803.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 7165 21.79% 486 36.79% /
2 332 1.01% 191 14.46% /kuholmenhoved.htm
3 1715 5.21% 115 8.71% /webstat/
4 117 0.36% 106 8.02% /webstat/usage_201004.html
5 881 2.68% 69 5.22% /_vti_bin/fpcount.exe/
6 73 0.22% 53 4.01% /jolleseiling.htm
7 74 0.23% 52 3.94% /gamle_kuholmen.htm
8 367 1.12% 29 2.20% /kuholmencom.htm
9 344 1.05% 19 1.44% /venstre_ramme.htm
10 58 0.18% 16 1.21% /webstat/usage_200905.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 7165 21.79% 477 36.11% /
2 881 2.68% 333 25.21% /_vti_bin/fpcount.exe/
3 1715 5.21% 114 8.63% /webstat/
4 117 0.36% 104 7.87% /webstat/usage_201004.html
5 74 0.23% 23 1.74% /gamle_kuholmen.htm
6 73 0.22% 21 1.59% /jolleseiling.htm
7 58 0.18% 17 1.29% /webstat/usage_200905.html
8 367 1.12% 15 1.14% /kuholmencom.htm
9 332 1.01% 12 0.91% /kuholmenhoved.htm
10 344 1.05% 10 0.76% /venstre_ramme.htm

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 4752 14.45% 1909 10.34% 38196 9.88% 107 8.02% 237.84-49-84.nextgentel.com
2 3961 12.04% 1670 9.04% 37001 9.57% 99 7.42% 20.84-49-92.nextgentel.com
3 1446 4.40% 261 1.41% 3060 0.79% 4 0.30% 77-105-60-95.adsl-1.sezampro.yu
4 702 2.13% 702 3.80% 1597 0.41% 16 1.20% 188.92.77.13
5 699 2.13% 699 3.79% 1590 0.41% 16 1.20% 188.92.77.14
6 692 2.10% 692 3.75% 1574 0.41% 16 1.20% 188.92.77.21
7 691 2.10% 691 3.74% 1572 0.41% 16 1.20% 188.92.77.16
8 691 2.10% 691 3.74% 1572 0.41% 16 1.20% 188.92.77.20
9 690 2.10% 690 3.74% 1569 0.41% 16 1.20% 188.92.77.18
10 683 2.08% 683 3.70% 1553 0.40% 16 1.20% 188.92.77.15
11 682 2.07% 682 3.69% 1551 0.40% 16 1.20% 188.92.77.17
12 682 2.07% 682 3.69% 1551 0.40% 16 1.20% 188.92.77.19
13 583 1.77% 104 0.56% 1222 0.32% 4 0.30% 79-175-66-237.adsl-a-1.sezampro.yu
14 558 1.70% 100 0.54% 1179 0.31% 2 0.15% 109-121-18-225.adsl-a-5.sezampro.rs
15 549 1.67% 98 0.53% 1153 0.30% 3 0.22% 109-121-15-224.adsl-a-4.sezampro.rs
16 418 1.27% 200 1.08% 5378 1.39% 10 0.75% 158.150.115.2
17 367 1.12% 66 0.36% 775 0.20% 3 0.22% 79-175-120-20.adsl-a-3.sezampro.rs
18 366 1.11% 66 0.36% 774 0.20% 2 0.15% 109-121-19-54.adsl-a-5.sezampro.rs
19 344 1.05% 62 0.34% 729 0.19% 5 0.37% 109-121-17-239.adsl-a-5.sezampro.rs
20 341 1.04% 185 1.00% 1874 0.48% 1 0.07% 93-97-42-53.zone5.bethere.co.uk
21 333 1.01% 60 0.32% 708 0.18% 4 0.30% 79-175-114-98.adsl-a-2.sezampro.yu
22 331 1.01% 85 0.46% 4146 1.07% 1 0.07% 0x57325375.kjnxx8.dynamic.dsl.tele.dk
23 325 0.99% 58 0.31% 682 0.18% 4 0.30% 79-175-83-249.adsl-a-1.sezampro.yu
24 319 0.97% 149 0.81% 10516 2.72% 88 6.60% spider20.yandex.ru
25 311 0.95% 56 0.30% 658 0.17% 1 0.07% 79-175-93-8.adsl-a-1.sezampro.yu
26 303 0.92% 54 0.29% 641 0.17% 2 0.15% 109-121-4-213.adsl-a-7.sezampro.rs
27 302 0.92% 54 0.29% 635 0.16% 1 0.07% 109-121-33-98.adsl-a-7.sezampro.rs
28 280 0.85% 50 0.27% 594 0.15% 2 0.15% 77-105-51-196.adsl-1.sezampro.yu
29 270 0.82% 48 0.26% 564 0.15% 2 0.15% 109-121-27-238.adsl-a-6.sezampro.rs
30 270 0.82% 48 0.26% 564 0.15% 2 0.15% 79-175-77-238.adsl-a-1.sezampro.yu

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4752 14.45% 1909 10.34% 38196 9.88% 107 8.02% 237.84-49-84.nextgentel.com
2 3961 12.04% 1670 9.04% 37001 9.57% 99 7.42% 20.84-49-92.nextgentel.com
3 319 0.97% 149 0.81% 10516 2.72% 88 6.60% spider20.yandex.ru
4 115 0.35% 97 0.53% 9473 2.45% 12 0.90% crawl-66-249-65-106.googlebot.com
5 246 0.75% 165 0.89% 8287 2.14% 2 0.15% ti0110a380-0476.bb.online.no
6 120 0.36% 118 0.64% 5384 1.39% 1 0.07% cae2fbf51.dhcp.bluecom.no
7 418 1.27% 200 1.08% 5378 1.39% 10 0.75% 158.150.115.2
8 86 0.26% 85 0.46% 4826 1.25% 1 0.07% megan.wm.net
9 93 0.28% 93 0.50% 4788 1.24% 1 0.07% 158.36.96.14
10 264 0.80% 98 0.53% 4401 1.14% 1 0.07% cm-84.211.153.69.getinternet.no

Top 30 of 231 Total Referrers
# Hits Referrer
1 5576 16.96% http://www.kuholmen.com/kuholmencom.htm
2 4971 15.12% - (Direct Request)
3 3219 9.79% http://www.kuholmen.com/venstre_ramme.htm
4 1586 4.82% http://www.kuholmen.com/gamle_kuholmen.htm
5 1582 4.81% http://www.kuholmen.com/jolleseiling.htm
6 605 1.84% http://www.kuholmen.com/kuholmenhoved.htm
7 328 1.00% http://female-prison-personals.pointonesystems.com/
8 328 1.00% http://manila-dating-scam-jay.provintech-intl.com/
9 328 1.00% http://meeting-mature-calgary-women.templehillresort.com/
10 328 1.00% http://mens-tennis-singles-rankings.sloc10.com/
11 328 1.00% http://slovakian-mail-order-brides.witchhunteronline.com/
12 328 1.00% http://tamara-feldman-dating.v-cgw.com/
13 328 1.00% http://the-top-20-singles.citywidefundinginc.com/
14 327 0.99% http://kirsten-davis-atlanta-dating.wisconsinsigns.com/
15 327 0.99% http://local-numbers-personals-phone.unclaimed-asset.com/
16 327 0.99% http://o-personals.unclaimed-asset.com/
17 327 0.99% http://quote-aaa-auto-insurance-aaa-auto.insurance-auto.net/
18 327 0.99% http://stephan-remmler-the-singles.genfireins.com/
19 327 0.99% http://webbie-news-dating.flowers-in.com/
20 326 0.99% http://are-russian-women-hot.andrelic.com/
21 326 0.99% http://christian-lesbian-dating.parkeybros.com/
22 326 0.99% http://dating-advise.oemexcess.com/
23 326 0.99% http://dating-on-web.in3000.com/
24 326 0.99% http://new-york-asian-dating.andrelic.com/
25 324 0.99% http://interatial-dating-atlanta.baslog.com/
26 290 0.88% http://abletonlivetutorial.civcap.com/ableton-live-8-program-information/
27 270 0.82% http://www.racku.biz/how-much-to-lease-ford-escape.html
28 270 0.82% http://www.sholms.biz/jaguar-repair-tampa.html
29 260 0.79% http://www.debelisef.com/mazda-miata-warranty.html
30 260 0.79% http://www.delerium.biz/after-market-warranty.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% kuholmen
2 1 10.00% berte-
3 1 10.00% bertesbukta
4 1 10.00% fransk polyne-
5 1 10.00% jolleseiling
6 1 10.00% kjell -
7 1 10.00% kjell i bukta
8 1 10.00% optimistjolle tegninger
9 1 10.00% www.kuholmen.no

Top 15 of 207 Total User Agents
# Hits User Agent
1 8460 25.72% Mozilla 4/0
2 6242 18.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 3025 9.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 2377 7.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1787 5.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
6 1534 4.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1344 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
8 778 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 732 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 526 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
11 448 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 433 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
13 319 0.97% Yandex/1.01.001 (compatible; Win16; I)
14 306 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
15 241 0.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.3) G

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 12257 37.27% 8718 47.22% 78448 20.29% Unresolved/Unknown
2 10547 32.07% 4899 26.53% 132030 34.16% US Commercial
3 4246 12.91% 763 4.13% 8966 2.32% Yugoslavia
4 3522 10.71% 2915 15.79% 110139 28.49% Norway
5 748 2.27% 334 1.81% 16634 4.30% Denmark
6 615 1.87% 549 2.97% 17267 4.47% Network
7 392 1.19% 222 1.20% 13448 3.48% Russian Federation
8 343 1.04% 187 1.01% 1891 0.49% United Kingdom
9 86 0.26% 83 0.45% 4175 1.08% Italy
10 36 0.11% 35 0.19% 564 0.15% Ireland
11 22 0.07% 22 0.12% 1619 0.42% Latvia
12 17 0.05% 17 0.09% 0 0.00% France
13 11 0.03% 6 0.03% 61 0.02% Canada
14 10 0.03% 8 0.04% 513 0.13% Non-Profit Organization
15 6 0.02% 6 0.03% 173 0.04% Germany
16 6 0.02% 3 0.02% 7 0.00% Seychelles
17 4 0.01% 3 0.02% 80 0.02% Finland
18 4 0.01% 3 0.02% 179 0.05% Japan
19 3 0.01% 3 0.02% 101 0.03% India
20 3 0.01% 3 0.02% 7 0.00% Poland
21 2 0.01% 2 0.01% 5 0.00% Mexico
22 1 0.00% 1 0.01% 119 0.03% Brazil
23 1 0.00% 1 0.01% 2 0.00% Colombia
24 1 0.00% 1 0.01% 109 0.03% Croatia (Hrvatska)
25 1 0.00% 1 0.01% 2 0.00% Indonesia
26 1 0.00% 1 0.01% 2 0.00% Kenya
27 1 0.00% 1 0.01% 2 0.00% Tuvalu
28 1 0.00% 1 0.01% 2 0.00% Taiwan


Generated by Webalizer Version 2.01