Usage Statistics for kuholmen.com

Summary Period: January 2010
Generated 01-Feb-2010 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 35349
Total Files 22756
Total Pages 17969
Total Visits 1839
Total KBytes 405620
Total Unique Sites 740
Total Unique URLs 437
Total Unique Referrers 356
Total Unique Usernames 1
Total Unique User Agents 300
. Avg Max
Hits per Hour 47 1069
Hits per Day 1140 2949
Files per Day 734 2797
Pages per Day 579 2556
Visits per Day 59 142
KBytes per Day 13085 30649
Hits by Response Code
Code 200 - OK 22756
Code 206 - Partial Content 658
Code 301 - Moved Permanently 6
Code 304 - Not Modified 8501
Code 401 - Unauthorized 4
Code 404 - Not Found 770
Code 405 - Method Not Allowed 1848
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 783

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 943 2.67% 415 1.82% 291 1.62% 43 2.34% 27 3.65% 7719 1.90%
2 618 1.75% 315 1.38% 206 1.15% 37 2.01% 22 2.97% 7381 1.82%
3 1285 3.64% 508 2.23% 374 2.08% 50 2.72% 38 5.14% 9896 2.44%
4 1194 3.38% 791 3.48% 386 2.15% 44 2.39% 28 3.78% 15943 3.93%
5 609 1.72% 354 1.56% 185 1.03% 32 1.74% 21 2.84% 8119 2.00%
6 2149 6.08% 1156 5.08% 1288 7.17% 56 3.05% 41 5.54% 20475 5.05%
7 845 2.39% 541 2.38% 223 1.24% 36 1.96% 26 3.51% 10513 2.59%
8 1381 3.91% 377 1.66% 321 1.79% 32 1.74% 26 3.51% 11606 2.86%
9 1696 4.80% 1141 5.01% 883 4.91% 59 3.21% 42 5.68% 30649 7.56%
10 1312 3.71% 764 3.36% 593 3.30% 94 5.11% 81 10.95% 19657 4.85%
11 679 1.92% 493 2.17% 438 2.44% 45 2.45% 37 5.00% 10554 2.60%
12 939 2.66% 553 2.43% 489 2.72% 47 2.56% 32 4.32% 21214 5.23%
13 705 1.99% 408 1.79% 212 1.18% 44 2.39% 26 3.51% 15640 3.86%
14 977 2.76% 567 2.49% 301 1.68% 36 1.96% 23 3.11% 10379 2.56%
15 322 0.91% 196 0.86% 96 0.53% 49 2.66% 34 4.59% 4511 1.11%
16 308 0.87% 255 1.12% 169 0.94% 48 2.61% 30 4.05% 4216 1.04%
17 1220 3.45% 908 3.99% 722 4.02% 95 5.17% 29 3.92% 11205 2.76%
18 1168 3.30% 659 2.90% 460 2.56% 93 5.06% 41 5.54% 20585 5.07%
19 560 1.58% 383 1.68% 181 1.01% 53 2.88% 38 5.14% 9079 2.24%
20 877 2.48% 718 3.16% 526 2.93% 45 2.45% 40 5.41% 11244 2.77%
21 1123 3.18% 985 4.33% 748 4.16% 66 3.59% 62 8.38% 8006 1.97%
22 860 2.43% 455 2.00% 682 3.80% 47 2.56% 42 5.68% 7139 1.76%
23 1614 4.57% 1054 4.63% 748 4.16% 98 5.33% 94 12.70% 18637 4.59%
24 1724 4.88% 1236 5.43% 832 4.63% 64 3.48% 45 6.08% 19251 4.75%
25 1507 4.26% 1116 4.90% 852 4.74% 53 2.88% 46 6.22% 20159 4.97%
26 1418 4.01% 1076 4.73% 832 4.63% 52 2.83% 43 5.81% 14533 3.58%
27 922 2.61% 841 3.70% 566 3.15% 45 2.45% 32 4.32% 9581 2.36%
28 2949 8.34% 2797 12.29% 2556 14.22% 106 5.76% 78 10.54% 15345 3.78%
29 1038 2.94% 743 3.27% 580 3.23% 142 7.72% 55 7.43% 11192 2.76%
30 624 1.77% 313 1.38% 440 2.45% 97 5.27% 33 4.46% 3266 0.81%
31 1783 5.04% 638 2.80% 789 4.39% 39 2.12% 25 3.38% 17926 4.42%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1587 4.49% 31 975 4.28% 30 934 5.20% 288 8941 2.20%
1 59 1859 5.26% 49 1546 6.79% 51 1600 8.90% 292 9039 2.23%
2 40 1249 3.53% 34 1056 4.64% 36 1143 6.36% 239 7401 1.82%
3 19 614 1.74% 8 263 1.16% 18 581 3.23% 60 1865 0.46%
4 15 478 1.35% 10 322 1.42% 13 420 2.34% 51 1594 0.39%
5 11 354 1.00% 5 176 0.77% 10 323 1.80% 52 1619 0.40%
6 7 218 0.62% 3 102 0.45% 5 181 1.01% 52 1604 0.40%
7 61 1916 5.42% 34 1075 4.72% 51 1606 8.94% 429 13299 3.28%
8 34 1074 3.04% 27 861 3.78% 19 612 3.41% 361 11182 2.76%
9 45 1411 3.99% 23 727 3.19% 28 876 4.88% 349 10811 2.67%
10 50 1580 4.47% 34 1084 4.76% 26 821 4.57% 592 18354 4.53%
11 26 829 2.35% 16 515 2.26% 14 452 2.52% 407 12618 3.11%
12 58 1827 5.17% 45 1425 6.26% 38 1190 6.62% 632 19593 4.83%
13 38 1201 3.40% 27 849 3.73% 18 570 3.17% 355 11010 2.71%
14 48 1513 4.28% 31 986 4.33% 16 520 2.89% 678 21006 5.18%
15 39 1237 3.50% 17 541 2.38% 9 309 1.72% 475 14710 3.63%
16 67 2091 5.92% 47 1463 6.43% 37 1166 6.49% 955 29602 7.30%
17 28 872 2.47% 16 515 2.26% 10 326 1.81% 362 11226 2.77%
18 64 1996 5.65% 42 1313 5.77% 18 572 3.18% 953 29542 7.28%
19 70 2187 6.19% 49 1543 6.78% 15 489 2.72% 1587 49188 12.13%
20 54 1692 4.79% 38 1181 5.19% 23 722 4.02% 638 19780 4.88%
21 70 2183 6.18% 49 1529 6.72% 32 1013 5.64% 1105 34250 8.44%
22 103 3215 9.10% 64 1998 8.78% 26 817 4.55% 1796 55665 13.72%
23 69 2166 6.13% 22 711 3.12% 23 726 4.04% 378 11722 2.89%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 9810 27.75% 22166 5.46% /
2 1567 4.43% 15207 3.75% /webstat/
3 1078 3.05% 474 0.12% /_vti_bin/fpcount.exe/
4 739 2.09% 24278 5.99% /webstat/usage_200912.html
5 486 1.37% 3252 0.80% /kuholmencom.htm
6 441 1.25% 2002 0.49% /venstre_ramme.htm
7 434 1.23% 488 0.12% /kuholmenhoved.htm
8 168 0.48% 494 0.12% /webstat/usage_200803.html
9 76 0.21% 8351 2.06% /webstat/usage_201001.html
10 73 0.21% 534 0.13% /gamle_kuholmen.htm
11 48 0.14% 2032 0.50% /jolleseiling.htm
12 32 0.09% 145 0.04% /webcam.htm
13 19 0.05% 396 0.10% /Seiling/ejolle.htm
14 13 0.04% 899 0.22% /webstat/usage_200907.html
15 12 0.03% 78 0.02% /linker.htm
16 12 0.03% 27 0.01% http://www.kuholmen.com/
17 10 0.03% 884 0.22% /webstat/usage_200911.html
18 8 0.02% 0 0.00% /webstat//usage_200907.html
19 8 0.02% 962 0.24% /webstat/usage_200902.html
20 8 0.02% 1012 0.25% /webstat/usage_200905.html
21 8 0.02% 698 0.17% /webstat/usage_200908.html
22 7 0.02% 722 0.18% /webstat/usage_200706.html
23 6 0.02% 675 0.17% /webstat/usage_200702.html
24 6 0.02% 768 0.19% /webstat/usage_200903.html
25 6 0.02% 503 0.12% /webstat/usage_200909.html
26 6 0.02% 626 0.15% /webstat/usage_200910.html
27 5 0.01% 50 0.01% /_vti_bin/_vti_aut/author.exe
28 5 0.01% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
29 5 0.01% 126 0.03% /webstat//usage_200911.html
30 5 0.01% 606 0.15% /webstat/usage_200806.html

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 739 2.09% 24278 5.99% /webstat/usage_200912.html
2 9810 27.75% 22166 5.46% /
3 1567 4.43% 15207 3.75% /webstat/
4 76 0.21% 8351 2.06% /webstat/usage_201001.html
5 486 1.37% 3252 0.80% /kuholmencom.htm
6 48 0.14% 2032 0.50% /jolleseiling.htm
7 441 1.25% 2002 0.49% /venstre_ramme.htm
8 8 0.02% 1012 0.25% /webstat/usage_200905.html
9 8 0.02% 962 0.24% /webstat/usage_200902.html
10 13 0.04% 899 0.22% /webstat/usage_200907.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 9810 27.75% 1069 58.64% /
2 434 1.23% 213 11.68% /kuholmenhoved.htm
3 1567 4.43% 99 5.43% /webstat/
4 76 0.21% 67 3.68% /webstat/usage_201001.html
5 73 0.21% 48 2.63% /gamle_kuholmen.htm
6 486 1.37% 44 2.41% /kuholmencom.htm
7 1078 3.05% 37 2.03% /_vti_bin/fpcount.exe/
8 48 0.14% 32 1.76% /jolleseiling.htm
9 32 0.09% 23 1.26% /webcam.htm
10 12 0.03% 12 0.66% http://www.kuholmen.com/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 9810 27.75% 1039 57.12% /
2 1078 3.05% 312 17.15% /_vti_bin/fpcount.exe/
3 1567 4.43% 102 5.61% /webstat/
4 76 0.21% 63 3.46% /webstat/usage_201001.html
5 486 1.37% 30 1.65% /kuholmencom.htm
6 73 0.21% 29 1.59% /gamle_kuholmen.htm
7 32 0.09% 23 1.26% /webcam.htm
8 48 0.14% 16 0.88% /jolleseiling.htm
9 434 1.23% 16 0.88% /kuholmenhoved.htm
10 12 0.03% 12 0.66% http://www.kuholmen.com/

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 12087 34.19% 5097 22.40% 96455 23.78% 209 11.36% 71.80-202-159.nextgentel.com
2 1356 3.84% 1356 5.96% 3084 0.76% 17 0.92% affiliate5.webair.com
3 1308 3.70% 713 3.13% 7221 1.78% 4 0.22% 94-194-20-124.zone8.bethere.co.uk
4 848 2.40% 152 0.67% 1797 0.44% 3 0.16% 77-105-59-16.adsl-1.sezampro.yu
5 502 1.42% 145 0.64% 4330 1.07% 7 0.38% 158.150.115.2
6 464 1.31% 385 1.69% 12272 3.03% 7 0.38% cm-84.212.222.165.getinternet.no
7 462 1.31% 317 1.39% 10444 2.57% 7 0.38% 85.19.182.229
8 425 1.20% 425 1.87% 13600 3.35% 2 0.11% webair.com
9 330 0.93% 180 0.79% 1824 0.45% 2 0.11% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
10 317 0.90% 317 1.39% 721 0.18% 15 0.82% 81.177.23.46
11 313 0.89% 193 0.85% 8232 2.03% 80 4.35% crawl-66-249-65-101.googlebot.com
12 299 0.85% 299 1.31% 9568 2.36% 1 0.05% ns363298.ovh.net
13 284 0.80% 242 1.06% 8548 2.11% 1 0.05% 149-204-220.oke2-bras3.adsl.tele2.no
14 259 0.73% 46 0.20% 543 0.13% 1 0.05% 109-121-6-37.adsl-a-7.sezampro.rs
15 258 0.73% 258 1.13% 587 0.14% 5 0.27% 188.92.77.20
16 257 0.73% 257 1.13% 585 0.14% 5 0.27% 188.92.77.16
17 257 0.73% 257 1.13% 585 0.14% 5 0.27% 188.92.77.19
18 257 0.73% 88 0.39% 4308 1.06% 1 0.05% 38.84-49-90.nextgentel.com
19 255 0.72% 255 1.12% 580 0.14% 5 0.27% 188.92.77.14
20 255 0.72% 255 1.12% 580 0.14% 5 0.27% 188.92.77.15
21 254 0.72% 254 1.12% 578 0.14% 5 0.27% 188.92.77.17
22 254 0.72% 254 1.12% 578 0.14% 5 0.27% 188.92.77.21
23 252 0.71% 252 1.11% 573 0.14% 5 0.27% 188.92.77.13
24 252 0.71% 252 1.11% 573 0.14% 5 0.27% 188.92.77.18
25 246 0.70% 166 0.73% 14188 3.50% 73 3.97% crawl-66-249-65-108.googlebot.com
26 231 0.65% 163 0.72% 7791 1.92% 1 0.05% ti131310a080-0055.bb.online.no
27 230 0.65% 218 0.96% 8033 1.98% 4 0.22% cm-84.212.255.52.getinternet.no
28 215 0.61% 156 0.69% 6633 1.64% 2 0.11% ti0013a380-dhcp0536.bb.online.no
29 210 0.59% 98 0.43% 4750 1.17% 1 0.05% ti0184a340-1070.bb.online.no
30 201 0.57% 201 0.88% 457 0.11% 3 0.16% customer-218-249.porta.net

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12087 34.19% 5097 22.40% 96455 23.78% 209 11.36% 71.80-202-159.nextgentel.com
2 246 0.70% 166 0.73% 14188 3.50% 73 3.97% crawl-66-249-65-108.googlebot.com
3 425 1.20% 425 1.87% 13600 3.35% 2 0.11% webair.com
4 464 1.31% 385 1.69% 12272 3.03% 7 0.38% cm-84.212.222.165.getinternet.no
5 462 1.31% 317 1.39% 10444 2.57% 7 0.38% 85.19.182.229
6 299 0.85% 299 1.31% 9568 2.36% 1 0.05% ns363298.ovh.net
7 284 0.80% 242 1.06% 8548 2.11% 1 0.05% 149-204-220.oke2-bras3.adsl.tele2.no
8 313 0.89% 193 0.85% 8232 2.03% 80 4.35% crawl-66-249-65-101.googlebot.com
9 230 0.65% 218 0.96% 8033 1.98% 4 0.22% cm-84.212.255.52.getinternet.no
10 231 0.65% 163 0.72% 7791 1.92% 1 0.05% ti131310a080-0055.bb.online.no

Top 30 of 356 Total Referrers
# Hits Referrer
1 7677 21.72% http://www.kuholmen.com/kuholmencom.htm
2 4337 12.27% - (Direct Request)
3 4242 12.00% http://www.kuholmen.com/venstre_ramme.htm
4 1243 3.52% http://www.kuholmen.com/gamle_kuholmen.htm
5 1016 2.87% http://www.kuholmen.com/jolleseiling.htm
6 880 2.49% http://tanie-rozmowy-z-anglii.pl/
7 787 2.23% http://www.kuholmen.com/kuholmenhoved.htm
8 549 1.55% http://www.buyviagracheapcialisorderlevitra.com/
9 521 1.47% http://kuholmen.com/kuholmencom.htm
10 330 0.93% http://kuholmen.com/venstre_ramme.htm
11 328 0.93% http://24-7-bbw.sandra-uk.com/
12 328 0.93% http://adult-footie-pajama.tropixxxvideos.com/
13 328 0.93% http://free-adult-torrents.thegreatestgirlintheworld.com/
14 328 0.93% http://one-piece-manga-forum.the-porn-star.com/
15 328 0.93% http://swing-frame.sadisticeroticism.com/
16 328 0.93% http://test-strip-tutorial.thegreatestgirlintheworld.com/
17 326 0.92% http://free-69-sex-movies.thekitchenbox.com/
18 322 0.91% http://leather-monument.lightspeed-sorority-girls.com/
19 320 0.91% http://home-xxx-videos.quaddown.org/
20 315 0.89% http://lesbian-bdsm.pornocabi.net/
21 313 0.89% http://jesse-stone-sea-change.rcbmarketing.net/
22 313 0.89% http://kayleigh-pearson-nude.racecushions.com/
23 313 0.89% http://nude-art.gonzoben.com/
24 312 0.88% http://top-ten-pornstars.hancockparksfinest.com/
25 307 0.87% http://th-street-latina-movies.indian-porn-galleries.com/
26 305 0.86% http://milf-hunter.hotnudegranny-review.com/
27 300 0.85% http://free-twink.facial-skin-care-product.com/
28 299 0.85% http://casino-connect-bup.blogspot.com/
29 299 0.85% http://poker-lounge-544.blogspot.com/
30 295 0.83% http://cerina-vincent-nude.gonzoben.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 29 22.83% double fisting extreme fisting teen fisting ass fisting
2 25 19.69% buy viagra order viagra buy cheap viagra order cheap viagra
3 25 19.69% lesbian fisting squirt lesbians fisting lesbian fisting
4 25 19.69% order levitra cialis online buy cialis buy levitra
5 8 6.30% lesbians pussy fist fuck anal fisting lesbian fisting
6 2 1.57% bilder kuholmen
7 2 1.57% bora bora kart
8 2 1.57% ran-
9 2 1.57% www.kuholmen.no
10 1 0.79% andreas -
11 1 0.79% fyrstikkfabri-
12 1 0.79% ku holmen
13 1 0.79% kuholmen k-
14 1 0.79% optimistjolle
15 1 0.79% roligheden gård
16 1 0.79% www.bilder fra kuholmen

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.01% 5 0.02% 50 0.01% 1 0.05% urnilsen

Top 15 of 300 Total User Agents
# Hits User Agent
1 6220 17.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4127 11.68% Mozilla 4/0
3 3244 9.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
4 2934 8.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
5 2889 8.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
6 1634 4.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
7 1347 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1189 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 634 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 574 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 488 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 484 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 470 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 383 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
15 339 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 16810 47.55% 8847 38.88% 176145 43.43% US Commercial
2 5727 16.20% 4608 20.25% 42673 10.52% Unresolved/Unknown
3 3405 9.63% 2890 12.70% 115340 28.44% Norway
4 3098 8.76% 2801 12.31% 40170 9.90% Network
5 1509 4.27% 282 1.24% 3298 0.81% Yugoslavia
6 1337 3.78% 737 3.24% 7323 1.81% United Kingdom
7 482 1.36% 454 2.00% 1089 0.27% Mexico
8 242 0.68% 242 1.06% 550 0.14% Poland
9 232 0.66% 161 0.71% 527 0.13% Russian Federation
10 222 0.63% 222 0.98% 505 0.12% Greece
11 221 0.63% 221 0.97% 503 0.12% Czech Republic
12 205 0.58% 205 0.90% 466 0.11% Netherlands
13 178 0.50% 126 0.55% 5730 1.41% Denmark
14 159 0.45% 159 0.70% 362 0.09% Belgium
15 135 0.38% 135 0.59% 353 0.09% France
16 125 0.35% 125 0.55% 20 0.00% Israel
17 111 0.31% 111 0.49% 252 0.06% Italy
18 97 0.27% 90 0.40% 260 0.06% Germany
19 89 0.25% 89 0.39% 202 0.05% Croatia (Hrvatska)
20 86 0.24% 86 0.38% 196 0.05% India
21 86 0.24% 86 0.38% 196 0.05% Slovak Republic
22 83 0.23% 82 0.36% 4143 1.02% Singapore
23 77 0.22% 77 0.34% 269 0.07% Brazil
24 72 0.20% 70 0.31% 1125 0.28% Ireland
25 66 0.19% 66 0.29% 150 0.04% Hong Kong
26 45 0.13% 45 0.20% 102 0.03% Latvia
27 44 0.12% 24 0.11% 243 0.06% Chile
28 43 0.12% 43 0.19% 98 0.02% Romania
29 43 0.12% 42 0.18% 1242 0.31% South Africa
30 36 0.10% 24 0.11% 234 0.06% Sweden


Generated by Webalizer Version 2.01