Usage Statistics for kuholmen.com

Summary Period: March 2010
Generated 01-Apr-2010 01:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 36740
Total Files 20644
Total Pages 25377
Total Visits 1753
Total KBytes 284632
Total Unique Sites 487
Total Unique URLs 332
Total Unique Referrers 285
Total Unique Usernames 1
Total Unique User Agents 171
. Avg Max
Hits per Hour 49 668
Hits per Day 1185 2389
Files per Day 665 1910
Pages per Day 818 2176
Visits per Day 56 129
KBytes per Day 9182 17265
Hits by Response Code
Code 200 - OK 20644
Code 206 - Partial Content 263
Code 301 - Moved Permanently 8
Code 304 - Not Modified 4357
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 719
Code 405 - Method Not Allowed 5875
Code 500 - Internal Server Error 27
Code 501 - Not Implemented 4845

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1180 3.21% 572 2.77% 604 2.38% 40 2.28% 42 8.62% 15289 5.37%
2 654 1.78% 342 1.66% 144 0.57% 24 1.37% 26 5.34% 8622 3.03%
3 1318 3.59% 492 2.38% 828 3.26% 39 2.22% 24 4.93% 11970 4.21%
4 954 2.60% 360 1.74% 685 2.70% 33 1.88% 31 6.37% 5544 1.95%
5 526 1.43% 425 2.06% 194 0.76% 44 2.51% 35 7.19% 9111 3.20%
6 715 1.95% 349 1.69% 315 1.24% 43 2.45% 35 7.19% 6730 2.36%
7 1248 3.40% 394 1.91% 986 3.89% 32 1.83% 20 4.11% 6322 2.22%
8 1023 2.78% 304 1.47% 877 3.46% 28 1.60% 21 4.31% 3739 1.31%
9 882 2.40% 616 2.98% 330 1.30% 31 1.77% 25 5.13% 4911 1.73%
10 558 1.52% 394 1.91% 229 0.90% 87 4.96% 34 6.98% 8121 2.85%
11 1245 3.39% 487 2.36% 822 3.24% 124 7.07% 44 9.03% 9112 3.20%
12 1099 2.99% 365 1.77% 855 3.37% 125 7.13% 35 7.19% 3558 1.25%
13 1140 3.10% 518 2.51% 673 2.65% 113 6.45% 30 6.16% 9575 3.36%
14 1648 4.49% 797 3.86% 1026 4.04% 129 7.36% 30 6.16% 13602 4.78%
15 1146 3.12% 468 2.27% 896 3.53% 74 4.22% 32 6.57% 9736 3.42%
16 585 1.59% 258 1.25% 373 1.47% 24 1.37% 26 5.34% 7982 2.80%
17 962 2.62% 306 1.48% 228 0.90% 33 1.88% 20 4.11% 6387 2.24%
18 1953 5.32% 1474 7.14% 1585 6.25% 103 5.88% 73 14.99% 13982 4.91%
19 2356 6.41% 1910 9.25% 2176 8.57% 61 3.48% 36 7.39% 10734 3.77%
20 1052 2.86% 396 1.92% 695 2.74% 34 1.94% 23 4.72% 9955 3.50%
21 1998 5.44% 1304 6.32% 1688 6.65% 68 3.88% 43 8.83% 8074 2.84%
22 1642 4.47% 1541 7.46% 1412 5.56% 61 3.48% 34 6.98% 10177 3.58%
23 716 1.95% 318 1.54% 392 1.54% 42 2.40% 30 6.16% 6167 2.17%
24 2389 6.50% 1346 6.52% 1884 7.42% 58 3.31% 38 7.80% 14311 5.03%
25 1670 4.55% 1546 7.49% 1439 5.67% 58 3.31% 35 7.19% 8751 3.07%
26 1630 4.44% 1296 6.28% 1392 5.49% 54 3.08% 32 6.57% 10691 3.76%
27 1293 3.52% 684 3.31% 1060 4.18% 43 2.45% 33 6.78% 8704 3.06%
28 512 1.39% 277 1.34% 176 0.69% 42 2.40% 28 5.75% 8396 2.95%
29 1345 3.66% 530 2.57% 931 3.67% 35 2.00% 30 6.16% 17265 6.07%
30 973 2.65% 451 2.18% 277 1.09% 41 2.34% 30 6.16% 12366 4.34%
31 328 0.89% 124 0.60% 205 0.81% 35 2.00% 27 5.54% 4750 1.67%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2272 6.18% 35 1106 5.36% 65 2024 7.98% 325 10089 3.54%
1 67 2103 5.72% 49 1534 7.43% 65 2029 8.00% 190 5898 2.07%
2 34 1065 2.90% 16 522 2.53% 33 1027 4.05% 99 3067 1.08%
3 52 1632 4.44% 18 586 2.84% 48 1516 5.97% 167 5186 1.82%
4 26 835 2.27% 10 333 1.61% 25 779 3.07% 94 2912 1.02%
5 44 1373 3.74% 25 785 3.80% 38 1191 4.69% 247 7660 2.69%
6 50 1556 4.24% 31 979 4.74% 44 1367 5.39% 234 7253 2.55%
7 35 1103 3.00% 12 400 1.94% 23 736 2.90% 257 7963 2.80%
8 43 1351 3.68% 16 504 2.44% 33 1028 4.05% 334 10342 3.63%
9 69 2146 5.84% 39 1218 5.90% 55 1717 6.77% 414 12824 4.51%
10 81 2528 6.88% 48 1501 7.27% 58 1808 7.12% 596 18468 6.49%
11 36 1140 3.10% 19 610 2.95% 15 475 1.87% 450 13960 4.90%
12 33 1038 2.83% 24 772 3.74% 18 562 2.21% 473 14661 5.15%
13 30 958 2.61% 20 648 3.14% 9 282 1.11% 679 21045 7.39%
14 69 2146 5.84% 55 1724 8.35% 44 1367 5.39% 533 16534 5.81%
15 55 1709 4.65% 31 963 4.66% 48 1498 5.90% 185 5742 2.02%
16 59 1835 4.99% 21 672 3.26% 39 1221 4.81% 325 10073 3.54%
17 47 1468 4.00% 32 1002 4.85% 20 649 2.56% 659 20415 7.17%
18 58 1802 4.90% 46 1445 7.00% 32 1018 4.01% 547 16969 5.96%
19 33 1032 2.81% 19 600 2.91% 13 429 1.69% 425 13189 4.63%
20 52 1623 4.42% 30 951 4.61% 28 888 3.50% 456 14145 4.97%
21 51 1607 4.37% 24 745 3.61% 25 793 3.12% 687 21308 7.49%
22 52 1616 4.40% 21 663 3.21% 19 614 2.42% 593 18377 6.46%
23 25 802 2.18% 12 381 1.85% 11 359 1.41% 211 6552 2.30%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 9976 27.15% 22570 7.93% /
2 2457 6.69% 24184 8.50% /webstat/
3 1462 3.98% 313 0.11% /_vti_bin/shtml.exe/_vti_rpc
4 749 2.04% 336 0.12% /_vti_bin/fpcount.exe/
5 329 0.90% 1825 0.64% /kuholmencom.htm
6 292 0.79% 1130 0.40% /venstre_ramme.htm
7 275 0.75% 296 0.10% /kuholmenhoved.htm
8 134 0.36% 14697 5.16% /webstat/usage_201003.html
9 74 0.20% 584 0.21% /gamle_kuholmen.htm
10 46 0.13% 1858 0.65% /jolleseiling.htm
11 25 0.07% 2312 0.81% /webstat/usage_200905.html
12 23 0.06% 104 0.04% /webcam.htm
13 21 0.06% 438 0.15% /Seiling/ejolle.htm
14 21 0.06% 110 0.04% /linker.htm
15 14 0.04% 24 0.01% /jolleseiling-filer/filelist.xml
16 9 0.02% 772 0.27% /webstat/usage_200803.html
17 8 0.02% 950 0.33% /webstat/usage_200706.html
18 8 0.02% 1026 0.36% /webstat/usage_200904.html
19 8 0.02% 900 0.32% /webstat/usage_200906.html
20 7 0.02% 896 0.31% /webstat/usage_200903.html
21 7 0.02% 642 0.23% /webstat/usage_200907.html
22 6 0.02% 377 0.13% /webstat/usage_200909.html
23 6 0.02% 493 0.17% /webstat/usage_200912.html
24 6 0.02% 742 0.26% /webstat/usage_201002.html
25 5 0.01% 495 0.17% /webstat/usage_200804.html
26 5 0.01% 641 0.23% /webstat/usage_201001.html
27 4 0.01% 1 0.00% /Seiling/ejolle-filer/filelist.xml
28 4 0.01% 43 0.02% /_vti_bin/_vti_aut/author.exe
29 4 0.01% 7 0.00% /_vti_inf.html
30 4 0.01% 0 0.00% /webstat//usage_200902.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 2457 6.69% 24184 8.50% /webstat/
2 9976 27.15% 22570 7.93% /
3 134 0.36% 14697 5.16% /webstat/usage_201003.html
4 25 0.07% 2312 0.81% /webstat/usage_200905.html
5 46 0.13% 1858 0.65% /jolleseiling.htm
6 329 0.90% 1825 0.64% /kuholmencom.htm
7 292 0.79% 1130 0.40% /venstre_ramme.htm
8 8 0.02% 1026 0.36% /webstat/usage_200904.html
9 8 0.02% 950 0.33% /webstat/usage_200706.html
10 8 0.02% 900 0.32% /webstat/usage_200906.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 9976 27.15% 982 56.40% /
2 275 0.75% 157 9.02% /kuholmenhoved.htm
3 2457 6.69% 140 8.04% /webstat/
4 134 0.36% 120 6.89% /webstat/usage_201003.html
5 749 2.04% 64 3.68% /_vti_bin/fpcount.exe/
6 74 0.20% 60 3.45% /gamle_kuholmen.htm
7 46 0.13% 33 1.90% /jolleseiling.htm
8 329 0.90% 33 1.90% /kuholmencom.htm
9 292 0.79% 15 0.86% /venstre_ramme.htm
10 21 0.06% 10 0.57% /linker.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 9976 27.15% 958 55.12% /
2 749 2.04% 285 16.40% /_vti_bin/fpcount.exe/
3 2457 6.69% 138 7.94% /webstat/
4 134 0.36% 119 6.85% /webstat/usage_201003.html
5 74 0.20% 39 2.24% /gamle_kuholmen.htm
6 46 0.13% 17 0.98% /jolleseiling.htm
7 329 0.90% 14 0.81% /kuholmencom.htm
8 275 0.75% 14 0.81% /kuholmenhoved.htm
9 25 0.07% 10 0.58% /webstat/usage_200905.html
10 21 0.06% 9 0.52% /linker.htm

Top 30 of 487 Total Sites
# Hits Files KBytes Visits Hostname
1 4465 12.15% 1821 8.82% 35746 12.56% 119 6.79% 237.84-49-84.nextgentel.com
2 1819 4.95% 993 4.81% 19570 6.88% 56 3.19% 71.80-202-159.nextgentel.com
3 1002 2.73% 180 0.87% 2120 0.74% 8 0.46% 109-121-20-37.adsl-a-5.sezampro.rs
4 914 2.49% 164 0.79% 1927 0.68% 6 0.34% 79-175-79-104.adsl-a-1.sezampro.yu
5 905 2.46% 905 4.38% 2058 0.72% 21 1.20% 188.92.77.16
6 904 2.46% 904 4.38% 2056 0.72% 21 1.20% 188.92.77.15
7 901 2.45% 901 4.36% 2049 0.72% 21 1.20% 188.92.77.17
8 900 2.45% 900 4.36% 2047 0.72% 21 1.20% 188.92.77.20
9 897 2.44% 897 4.35% 2040 0.72% 21 1.20% 188.92.77.13
10 897 2.44% 897 4.35% 2040 0.72% 21 1.20% 188.92.77.14
11 891 2.43% 891 4.32% 2027 0.71% 21 1.20% 188.92.77.18
12 888 2.42% 888 4.30% 2020 0.71% 21 1.20% 188.92.77.19
13 884 2.41% 884 4.28% 2011 0.71% 21 1.20% 188.92.77.21
14 859 2.34% 154 0.75% 1805 0.63% 5 0.29% 79-175-76-14.adsl-a-1.sezampro.yu
15 824 2.24% 146 0.71% 1731 0.61% 5 0.29% 79-175-88-160.adsl-a-1.sezampro.yu
16 807 2.20% 146 0.71% 1718 0.60% 1 0.06% 79-175-72-10.adsl-a-1.sezampro.yu
17 636 1.73% 114 0.55% 1339 0.47% 3 0.17% 109-121-4-35.adsl-a-7.sezampro.rs
18 603 1.64% 108 0.52% 1272 0.45% 3 0.17% 109-121-41-160.adsl-a-8.sezampro.rs
19 569 1.55% 102 0.49% 1197 0.42% 2 0.11% 77-105-16-152.adsl-3.sezampro.yu
20 558 1.52% 100 0.48% 1175 0.41% 2 0.11% 109-121-42-147.adsl-a-8.sezampro.rs
21 469 1.28% 82 0.40% 968 0.34% 1 0.06% 79-175-112-96.adsl-a-2.sezampro.yu
22 416 1.13% 416 2.02% 193 0.07% 1 0.06% p579f8bd1.dip.t-dialin.net
23 335 0.91% 60 0.29% 707 0.25% 2 0.11% 77-105-55-85.adsl-1.sezampro.yu
24 323 0.88% 58 0.28% 681 0.24% 4 0.23% 79-175-68-77.adsl-a-1.sezampro.yu
25 322 0.88% 58 0.28% 682 0.24% 3 0.17% 77-105-63-200.adsl-1.sezampro.yu
26 313 0.85% 56 0.27% 657 0.23% 2 0.11% 79-175-121-99.adsl-a-3.sezampro.rs
27 309 0.84% 56 0.27% 663 0.23% 1 0.06% 79-175-112-74.adsl-a-2.sezampro.yu
28 293 0.80% 52 0.25% 612 0.22% 2 0.11% 79-175-104-91.adsl-a-2.sezampro.yu
29 290 0.79% 52 0.25% 609 0.21% 2 0.11% 109-121-14-206.adsl-a-4.sezampro.rs
30 281 0.76% 50 0.24% 589 0.21% 2 0.11% 109-121-40-73.adsl-a-8.sezampro.rs

Top 10 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4465 12.15% 1821 8.82% 35746 12.56% 119 6.79% 237.84-49-84.nextgentel.com
2 1819 4.95% 993 4.81% 19570 6.88% 56 3.19% 71.80-202-159.nextgentel.com
3 276 0.75% 121 0.59% 5386 1.89% 1 0.06% mail.siemoffshore.com
4 86 0.23% 84 0.41% 4146 1.46% 1 0.06% proxy.ey.nl
5 83 0.23% 83 0.40% 4144 1.46% 1 0.06% ti0004a340-0618.bb.online.no
6 84 0.23% 82 0.40% 4143 1.46% 1 0.06% 119.31.53.87
7 83 0.23% 82 0.40% 4143 1.46% 1 0.06% cm-84.208.135.225.getinternet.no
8 83 0.23% 82 0.40% 4143 1.46% 1 0.06% ti0121a340-0146.bb.online.no
9 83 0.23% 82 0.40% 4143 1.46% 1 0.06% 139.115.144.98
10 83 0.23% 82 0.40% 4143 1.46% 1 0.06% vpn.mfportal.no

Top 30 of 285 Total Referrers
# Hits Referrer
1 4679 12.74% - (Direct Request)
2 3918 10.66% http://www.kuholmen.com/kuholmencom.htm
3 2156 5.87% http://www.kuholmen.com/venstre_ramme.htm
4 1009 2.75% http://www.kuholmen.com/gamle_kuholmen.htm
5 815 2.22% http://www.kuholmen.com/jolleseiling.htm
6 769 2.09% http://www.wida.cz.cc/heraldrysa/l-ov.htm
7 712 1.94% http://cannonball.yourfreehosting.net/murdonlegacy/amunu/index.html
8 514 1.40% http://www.kuholmen.com/kuholmenhoved.htm
9 410 1.12% http://www.adersajd.org/compare-toyota-corolla-and-honda-civic.html
10 410 1.12% http://www.ripstol.biz/urban-utility-vehicle.html
11 328 0.89% http://interatial-dating-atlanta.baslog.com/
12 328 0.89% http://kirsten-davis-atlanta-dating.wisconsinsigns.com/
13 328 0.89% http://quote-aaa-auto-insurance-aaa-auto.insurance-auto.net/
14 327 0.89% http://dating-advise.oemexcess.com/
15 326 0.89% http://milf-lesson.hancockparksfinest.com/
16 326 0.89% http://stephan-remmler-the-singles.genfireins.com/
17 325 0.88% http://amazing-hotties.oregontrailne.com/
18 325 0.88% http://are-russian-women-hot.andrelic.com/
19 325 0.88% http://dominican-escorts.racecushions.com/
20 325 0.88% http://full-femdom-porn.sandra-uk.com/
21 325 0.88% http://new-york-asian-dating.andrelic.com/
22 323 0.88% http://xxx-password-outlet.racecushions.com/
23 322 0.88% http://girls-on-music-videos.aquimontserrat.com/
24 322 0.88% http://mens-tennis-singles-rankings.sloc10.com/
25 322 0.88% http://naked-women-movies.sadisticeroticism.com/
26 322 0.88% http://nude-women-masturbating.the-porn-star.com/
27 322 0.88% http://pulsating-female-orgasms.indian-porn-galleries.com/
28 322 0.88% http://webbie-news-dating.flowers-in.com/
29 321 0.87% http://breast-enlargement-product.lightspeed-sorority-girls.com/
30 321 0.87% http://fredricks-lingerie.thekitchenbox.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% roligheden gård
2 1 6.25% -
3 1 6.25% barne tegning se-
4 1 6.25% bertes-
5 1 6.25% bora bora
6 1 6.25% bora bora kart-
7 1 6.25% bredde e-jolle
8 1 6.25% jan -
9 1 6.25% kuholmen
10 1 6.25% optimistjolle byggesett tegninger
11 1 6.25% optimistjolle tegning
12 1 6.25% optimistjollen
13 1 6.25% r%c3%b8keri
14 1 6.25% thomasgaard optimist
15 1 6.25% usage_200601

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.02% 43 0.02% 1 0.06% urnilsen

Top 15 of 171 Total User Agents
# Hits User Agent
1 13152 35.80% Mozilla 4/0
2 8248 22.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2730 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 1685 4.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
5 1482 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1131 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1101 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 962 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 531 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
10 472 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) G
11 344 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 321 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 290 0.79% Googlebot-Image/1.0
14 266 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 249 0.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for March 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 14968 40.74% 10342 50.10% 66491 23.36% Unresolved/Unknown
2 8570 23.33% 4292 20.79% 99462 34.94% US Commercial
3 7608 20.71% 1362 6.60% 16029 5.63% Yugoslavia
4 3066 8.35% 2849 13.80% 31185 10.96% Network
5 1658 4.51% 1333 6.46% 50841 17.86% Norway
6 350 0.95% 294 1.42% 11670 4.10% Denmark
7 136 0.37% 78 0.38% 1118 0.39% Russian Federation
8 92 0.25% 89 0.43% 4237 1.49% Netherlands
9 77 0.21% 68 0.33% 839 0.29% Ukraine
10 47 0.13% 46 0.22% 1358 0.48% Germany
11 36 0.10% 35 0.17% 565 0.20% Ireland
12 32 0.09% 31 0.15% 71 0.02% Turkey
13 15 0.04% 8 0.04% 44 0.02% France
14 15 0.04% 15 0.07% 34 0.01% Hungary
15 12 0.03% 12 0.06% 27 0.01% Italy
16 8 0.02% 8 0.04% 18 0.01% Tanzania
17 5 0.01% 4 0.02% 140 0.05% Belarus
18 5 0.01% 5 0.02% 11 0.00% India
19 4 0.01% 4 0.02% 9 0.00% US Educational
20 4 0.01% 3 0.01% 128 0.05% Japan
21 4 0.01% 2 0.01% 5 0.00% Seychelles
22 3 0.01% 2 0.01% 5 0.00% Non-Profit Organization
23 3 0.01% 3 0.01% 5 0.00% Israel
24 2 0.01% 2 0.01% 32 0.01% Austria
25 2 0.01% 2 0.01% 5 0.00% Portugal
26 2 0.01% 2 0.01% 5 0.00% Sweden
27 2 0.01% 2 0.01% 11 0.00% United Kingdom
28 1 0.00% 1 0.00% 126 0.04% Brazil
29 1 0.00% 1 0.00% 2 0.00% Canada
30 1 0.00% 1 0.00% 126 0.04% Chile


Generated by Webalizer Version 2.01